P4P Top 10
Effective June 21, 2026, based primarily on FSO Absolute, Underground, Open Advanced, Squads, and Superfights.
Men's
| # | Competitor | Team |
|---|---|---|
| 1 | Mark Jack | The Academy |
| 2 | Jean-Sébastien Dionne-Roy | Citadelle Jiu Jitsu |
| 3 | Rory Connors | Connors Martial Arts |
| 4 | Michael Cyr | Team Moreira Biddeford |
| 5 | Nikolay Todorov | Alexey Cruz BJJ |
| 6 | Tristan Box | Bearclan Jiu Jitsu |
| 7 | Dustin Box | Bearclan Jiu Jitsu |
| 8 | Haskell Harelik | Flow BJJ |
| 9 | Henry Clark | Team Recon |
| 10 | Mike Murray | Black Bear BJJ |
Women's
| # | Competitor | Team |
|---|---|---|
| 1 | Meg Gleasner | Flow BJJ |
| 2 | Sandy Walczyk | Titan Athletics |
| 3 | Bry Power | The Academy |
| 4 | Anh Mazur | Alexey Cruz BJJ |
| 5 | Willow Crawford | Superfly BJJ |
| 6 | Deanna Carfagno | Titan Athletics |
| 7 | Rachel Tiggs | The Academy |
| 8 | Sarah Bettencourt | Precision Jiu Jitsu |
| 9 | Alyssa Taylor | Evolution Athletix |
| 10 | Grace Sawyer | The Academy |
Rankings are based on performance in FSO Absolute divisions, Underground, Open Advanced divisions, Squads, and Superfights. Performance outside of Flow Sub Only is considered as a secondary criterion.